Loyola University Ramblers, athletic site masthead
 
 
 
 About Loyola Athletics
 Audio/Video
 Calendar
 Camps
 Compliance
 Directions
 Facilities
 Hall of Fame
 Kids Club
 Links
 Merchandise
 Rambler Fund
 Recruiting
 SAAC
 Site Map
 Spirit Teams
 Sponsorship
 Staff Directory
 Strength Training
 Tickets
 Traditions
 Travel
 

 
 Women's Leadership Symposium for Intercollegiate Athletics
 Athlete Wellness
 NCAA Self Study
 Sports Medicine
 

 

 

 
 
 


  Men's Basketball
-------------------------------------------------------------------------------------
 
Schedule/Results | Roster | News | Archives
 


Loyola

Season Statistics
Combined Team Statistics


                                2006-07 Loyola Men's Basketball
                      Loyola Combined Team Statistics (as of Mar 03, 2007)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-11)     (12-4)      (6-6)       (3-1)
 CONFERENCE..........   (10-6)      (5-3)       (5-3)       (0-0)
 NON-CONFERENCE......   (11-5)      (7-1)       (1-3)       (3-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  &11.10.06     vs Princeton                      W      68-57       -
  &11.11.06     at Ohio State                       L    75-87   13269
  &11.12.06     vs IUPUI                          W      77-73       -
   11.17.06        JOHN CARROLL                   W      96-74    3418
   11.20.06        SAN DIEGO                      W      69-55    2531
   11.25.06     at Fairfield                      W      83-72    1833
   11.29.06        SAINT LOUIS                      L    64-67    2948
  *12.02.06        UW-GREEN BAY                   W      71-52    2972
   12.05.06     at PURDUE                           L    62-78   11292
   12.09.06        LOYOLA (NEW ORLEANS)           W      76-42    2561
   12.16.06        NORTHERN IOWA                  W      76-67    3261
   12.19.06     at Bradley Braves                   L    73-82    9009
   12.22.06        UC IRVINE                      W      72-69    1849
  *12.30.06     at Youngstown State                 L    71-76    2615
  *01.04.07        CLEVELAND STATE                W      66-55    1934
  *01.06.07        UW-MILWAUKEE                   W      87-74    2918
  *01.10.07     at Wright State                     L    55-81    4911
  *01.13.07     at UIC Flames                       L    73-79    5005
  *01.17.07     at DETROIT                        W      70-64    1312
   01.20.07        IPFW                           W      69-53    2876
  *01.25.07        BUTLER                           LOT  66-70    4723
  *01.27.07        WRIGHT STATE                     L    47-59    2524
  *01.29.07        YOUNGSTOWN STATE               W      80-68    1763
  *02.01.07     at Cleveland State                W      61-57    3061
  *02.07.07        DETROIT                        W      71-61    2106
  *02.10.07     at UW-Green Bay                   W      69-52    4586
  *02.14.07     at UW-Milwaukee                   W      66-56    3475
   02.17.07        EASTERN ILLINOIS               W      66-43    2537
  *02.22.07     at BUTLER                         W      75-71    4140
  *02.24.07        UIC                              L    51-52    4682
  #3/2/07       vs UIC                            W      66-62       -
  #3/3/07       vs Butler                           LOT  66-67       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 05 Schilb, Blake....... 31-30  33.4  .452  .356  .854  5.2  4.0  41  19  17.0
 24 Kou, Majak.......... 31-31  29.4  .464  .315  .716  4.0  1.3  34  26  12.9
 25 Blount, J.R......... 32-32  31.8  .408  .347  .720  3.6  2.2  27   3  12.9
 34 Young, Leon......... 26-14  24.0  .531  .000  .814  5.6  0.2   5   6   8.7
 32 Polka, Andy......... 32-14  26.3  .441 1.000  .679  7.2  1.6  12  13   6.3
 02 Robinson, Tracy..... 32-3   17.8  .478  .315  .628  2.4  1.2  11  16   4.8
 22 Woods, Brandon...... 32-22  14.3  .510  .000  .406  1.8  0.3  12   4   3.7
 44 Levin, Tom.......... 26-0   12.3  .542  .452  .667  1.8  0.3   9  11   2.8
 10 Horton, Cortney..... 16-0   11.6  .394  .000  .684  1.2  0.8   5   1   2.4
 23 Telander, Dave...... 23-0    7.5  .348  .324 1.000  0.6  0.3   7   1   2.1
 52 Pattrick, Kye....... 18-14   9.6  .364  .000  .000  1.7  0.3   2   7   0.9
 54 Williams, Darrin.... 19-0    5.5  .357  .000  .571  1.2  0.0   3   8   0.7
 12 Van Weelden, Aric... 12-0    2.5  .200  .000  .000  0.3  0.2   1   0   0.2
 50 Adler, Matt.........  2-0    0.5  .000  .000  .000  0.5  0.0   0   0   0.0
 14 Gale, David.........  4-0    2.3  .000  .000  .000  0.0  0.0   2   0   0.0
    Total............... 32           .453  .341  .728 35.8 11.7 171 115  69.9
    Opponents........... 32           .415  .339  .706 32.1 12.3 206 110  64.8

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Schilb, Blake....... 31  179-396  .452   53-149  .356  117-137  .854   528 17.0
 Kou, Majak.......... 31  149-321  .464   40-127  .315   63-88   .716   401 12.9
 Blount, J.R......... 32  127-311  .408   33-95   .347  126-175  .720   413 12.9
 Young, Leon......... 26   78-147  .531    0-0    .000   70-86   .814   226  8.7
 Polka, Andy......... 32   64-145  .441    1-1   1.000   74-109  .679   203  6.3
 Robinson, Tracy..... 32   55-115  .478   17-54   .315   27-43   .628   154  4.8
 Woods, Brandon...... 32   53-104  .510    0-0    .000   13-32   .406   119  3.7
 Levin, Tom.......... 26   26-48   .542   14-31   .452    8-12   .667    74  2.8
 Horton, Cortney..... 16   13-33   .394    0-0    .000   13-19   .684    39  2.4
 Telander, Dave...... 23   16-46   .348   12-37   .324    4-4   1.000    48  2.1
 Pattrick, Kye....... 18    8-22   .364    0-0    .000    0-0    .000    16  0.9
 Williams, Darrin.... 19    5-14   .357    0-0    .000    4-7    .571    14  0.7
 Van Weelden, Aric... 12    1-5    .200    0-2    .000    0-1    .000     2  0.2
 Adler, Matt.........  2    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Gale, David.........  4    0-3    .000    0-2    .000    0-0    .000     0  0.0
 Total............... 32  774-1710 .453  170-498  .341  519-713  .728  2237 69.9
 Opponents........... 32  752-1810 .415  208-613  .339  363-514  .706  2075 64.8

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Schilb, Blake....... 31  1034   36  125  161   54   0  124  103   1.2  32
 Kou, Majak.......... 31   910   36   89  125   84   2   41   41   1.0  30
 Blount, J.R......... 32  1017   30   84  114   75   3   71   69   1.0  27
 Young, Leon......... 26   624   62   83  145   56   1    6   41   0.1  17
 Polka, Andy......... 32   842  100  130  230   74   0   51   46   1.1  15
 Robinson, Tracy..... 32   571   19   59   78   59   2   39   52   0.8  15
 Woods, Brandon...... 32   457   30   27   57   38   0   10   25   0.4  10
 Levin, Tom.......... 26   319   16   31   47   25   0    7   11   0.6  12
 Horton, Cortney..... 16   186    6   13   19   21   0   12   10   1.2   7
 Telander, Dave...... 23   173    5    9   14   13   0    6    3   2.0   6
 Pattrick, Kye....... 18   172   11   20   31   23   0    6    6   1.0   4
 Williams, Darrin.... 19   105    5   18   23   10   0    0   10   0.0   5
 Van Weelden, Aric... 12    30    1    3    4    1   0    2    1   2.0   2
 Adler, Matt.........  2     1    0    1    1    0   0    0    0   0.0   0
 Gale, David.........  4     9    0    0    0    0   0    0    0   0.0   0
 Total............... 32  6450  405  741 1146  533   8  375  421   0.9  96
 Opponents........... 32  6450  394  633 1027  613   -  392  405   1.0  87


 TEAM STATISTICS                    LUC          OPP
 ---------------------------------------------------
 SCORING..................         2237         2075
   Points per game........         69.9         64.8
   Scoring margin.........         +5.1            -
 FIELD GOALS-ATT..........     774-1710     752-1810
   Field goal pct.........         .453         .415
 3 POINT FG-ATT...........      170-498      208-613
   3-point FG pct.........         .341         .339
   3-pt FG made per game..          5.3          6.5
 FREE THROWS-ATT..........      519-713      363-514
   Free throw pct.........         .728         .706
 REBOUNDS.................         1146         1027
   Rebounds per game......         35.8         32.1
   Rebounding margin......         +3.7            -
 ASSISTS..................          375          392
   Assists per game.......         11.7         12.3
 TURNOVERS................          421          405
   Turnovers per game.....         13.2         12.7
   Turnover margin........         -0.5            -
   Assist/turnover ratio..          0.9          1.0
 STEALS...................          171          206
   Steals per game........          5.3          6.4
 BLOCKS...................          115          110
   Blocks per game........          3.6          3.4
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............        45603        64508
   Home games-Avg/Game....      16-2850      12-5376
   Neutral site-Avg/Game..            -          4-0

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Loyola........................  1098 1120   19  -  2237
 Opponents.....................   959 1092   24  -  2075

 

Ramblers Athletics Men's Basketball
 
  Printer-friendly format   Email this article